Table of Contents
ToggleSession | Year | Question Paper | Mark Scheme |
June | 2011 | Download | Download |
January | 2012 | Download | Download |
June | 2012 | Download | Download |
January | 2013 | Download | Download |
June | 2013 | Download | Download |
June R | 2013 | Download | Download |
January | 2014 | Download | Download |
January R | 2014 | Download | Download |
June | 2014 | Download | Download |
June R | 2014 | Download | Download |
January | 2015 | Download | Download |
January R | 2015 | Download | Download |
June | 2015 | Download | Download |
June R | 2015 | Download | Download |
January | 2016 | Download | Download |
January R | 2016 | Download | Download |
June | 2016 | Download | Download |
June R | 2016 | Download | Download |
January | 2017 | Download | Download |
January R | 2017 | Download | Download |
June | 2017 | Download | Download |
June R | 2017 | Download | Download |
January | 2018 | Download | Download |
January R | 2018 | Download | Download |
June | 2018 | Download | Download |
June R | 2018 | Download | Download |
January | 2019 | Download | Download |
January R | 2019 | Download | Download |
Session | Year | Question Paper | Mark Scheme |
June | 2011 | Download | Download |
January | 2012 | Download | Download |
June | 2012 | Download | Download |
January | 2013 | Download | Download |
June | 2013 | Download | Download |
June R | 2013 | Download | Download |
January | 2014 | Download | Download |
January R | 2014 | Download | Download |
June | 2014 | Download | Download |
June R | 2014 | Download | Download |
January | 2015 | Download | Download |
January R | 2015 | Download | Download |
June | 2015 | Download | Download |
June R | 2015 | Download | Download |
January | 2016 | Download | Download |
January R | 2016 | Download | Download |
June | 2016 | Download | Download |
June R | 2016 | Download | Download |
January | 2017 | Download | Download |
January R | 2017 | Download | Download |
June | 2017 | Download | Download |
June R | 2017 | Download | Download |
January | 2018 | Download | Download |
January R | 2018 | Download | Download |
June | 2018 | Download | Download |
June R | 2018 | Download | Download |
January | 2019 | Download | Download |
January R | 2019 | Download | Download |
Below is new syllabus
Edexcel’s IGCSE Mathematics A is a rigorous and thorough introduction to Mathematical concepts, designed to give students a deep understanding of mathematics principles and prepare them for further academic and vocational study and a wide range of other situations.
Edexcel IGCSE Mathematics A involves two examination papers:
Paper 1: Non-Calculator (50%)
Paper 2: Calculator Allowed (50%)
Both papers cover the same subject content, requiring a mixture of short-answer and structured questions, typically presented in a context to help students understand and formulate real-life applications of mathematical concepts.
The syllabus is designed to test a broad range of mathematical skills and concepts across various areas:
Number:
Algebra:
Geometry and Measure:
Statistics and Probability:
Familiarity with Exam Format: Understanding the types and formats of questions that are typically asked.
Revision Effectiveness: Identifying which areas of the syllabus need more attention and revision.
Application Practice: Enhancing the ability to apply mathematical concepts to solve problems under exam conditions.
Time Management: Developing strategies to manage time effectively during the examination to complete all questions.
Regular Practice: Completing past paper questions regularly to build speed and accuracy.
Mock Exams: Simulating exam conditions at home to get used to the pressure and timings.
Review Mistakes: Learning from errors made in practice sessions to improve understanding and performance.
Calculator Skills: Becoming proficient with the calculator for Paper 2, understanding functions, and knowing shortcuts to improve efficiency.